The cutoff grades used to determine the above mineral resources were 2 grams per ton AuEQ for sulfide mineralization and 3 grams per ton AuEQ for oxide mineralization since the potential costs to extract oxide material may be higher than the cost to process sulfide mineralization. Approximately 10% of the resource is oxide mineralization and therefore only a minor part of the resource.
2009 Tahuehueto Resources
 
Tahuehueto Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 4,868,000 1.06   31.77   0.23   1.23   2.26  
3 2,945,828 1.38   34.53   0.26   1.43   2.68  
4 1,945,005 1.72   38.07   0.30   1.56   3.11  
5 1,173,344 2.19   46.93   0.38   1.83   3.32  
6 685,997 2.78   50.78   0.43   1.98   3.60  
7 373,791 3.98   53.69   0.47   1.83   3.86  
8 264,775 4.61   56.75   0.46   1.87   4.12  
9 165,165 5.48   50.86   0.42   1.90   4.44  
10 89,157 6.86   64.38   0.59   1.85   4.30  
 
El Creston Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 966,468 1.81   33.84   0.26   0.80   1.87  
3 593,974 2.44   38.85   0.30   0.99   2.36  
4 392,097 3.02   40.47   0.30   1.22   2.93  
5 278,142 3.59   44.62   0.33   1.35   3.29  
6 189,043 4.39   49.58   0.38   1.51   3.41  
7 130,222 5.34   54.15   0.44   1.57   3.52  
8 99,672 5.91   55.37   0.42   1.62   3.87  
9 53,143 8.62   52.64   0.40   1.48   3.51  
10 44,184 9.29   51.51   0.34   1.59   3.79  
                       
Cinco de Mayo Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 855,975 1.07   36.83   0.38   1.45   1.84  
3 541,173 1.43   43.17   0.38   1.98   2.48  
4 411,948 1.70   46.34   0.40   2.24   2.71  
5 274,147 2.11   53.58   0.49   2.34   3.08  
6 202,153 2.44   55.63   0.55   2.20   3.40  
7 97,599 3.77   70.44   0.72   1.89   3.37  
8 88,147 3.85   72.59   0.74   1.94   3.45  
9 50,079 4.21   69.21   0.78   1.92   3.84  
10 35,075 3.28   82.16   0.94   2.41   4.78  
                       
Catorce Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 2,196,084 0.69   23.29   0.13   1.24   2.60  
3 1,433,863 0.86   27.99   0.16   1.46   3.05  
4 885,518 1.09   30.94   0.20   1.44   3.60  
5 447,765 1.37   43.40   0.28   1.90   3.79  
6 178,649 1.86   46.88   0.30   2.36   4.46  
7 71,682 3.73   33.23   0.12   2.14   5.53  
8 66,725 3.78   33.47   0.12   2.19   5.67  
9 60,749 3.78   33.41   0.12   2.25   5.81  
10 9,659 8.68   58.21   0.41   0.99   4.99  
                       
El Perdido Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 564,772 1.26   37.66   0.39   1.04   1.58  
3 368,421 1.57   40.31   0.43   1.26   2.08  
4 249,949 1.91   45.95   0.49   1.40   2.33  
5 169,950 2.14   49.44   0.51   1.62   2.55  
6 114,080 2.09   50.50   0.53   1.80   2.99  
7 72,887 2.00   50.91   0.52   1.92   3.52  
8 9,683 3.56   88.45   0.80   1.80   2.22  
9 980 3.36   101.29   1.08   2.54   2.12  
10 181 2.79   99.77   1.46   3.14   2.35  
                       
Santiago Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 13,025 2.15   16.74   0.27   0.22   0.33 747,575
3 8,339 2.59   33.92   0.64   0.45   0.67  
4 5,435 3.08   37.21   0.72   0.53   0.76  
5 3,282 4.02   38.26   0.65   0.59   0.80  
6 2,014 5.20   37.52   0.45   0.64   0.78  
7 1,343 5.99   35.98   0.30   0.67   0.77  
8 490 6.72   37.26   0.24   0.73   0.84  
9 156 7.20   38.95   0.26   0.78   0.90  
10 - 0.00   0.00   0.00   0.00   0.00  
                       
El Rey Inferred
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 71,260 0.94   65.45   0.17   2.50   3.68  
3 227,546 1.08   74.39   0.19   2.82   4.23  
4 201,581 1.16   77.74   0.20   2.99   4.49  
5 162,326 1.25   82.33   0.22   3.30   4.87  
6 127,121 1.34   84.91   0.23   3.59   5.32  
7 90,987 1.50   87.24   0.25   3.94   5.81  
8 62,570 1.70   89.72   0.25   4.47   6.17  
9 45,968 1.82   93.94   0.27   4.69   6.61  
10 34,281 1.88   95.64   0.29   4.97   6.92  
                       
 
 
Company Projects News Investors Corporate Responsability Fast Pax Mining 101 Contact Us