The cutoff grades used to determine the above mineral resources were 2 grams per ton AuEQ for sulfide mineralization and 3 grams per ton AuEQ for oxide mineralization since the potential costs to extract oxide material may be higher than the cost to process sulfide mineralization. Approximately 10% of the resource is oxide mineralization and therefore only a minor part of the resource.
2009 Tahuehueto Resources
 
Tahuehueto Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 3,254,000 2.4 251,000 36.3 3,798,000 0.28 20,439,000/td> 1.10 79,228,000 2.07 148,759,000
3 2,304,040 3.14 232,244 43.22 3,201,285 0.34 17,107,717 1.32 67,172,244 2.45 124,208,784
4 1,646,376 3.98 210,889 48.40 2,561,757 0.39 14,222,342 1.46 53,085,003 2.78 101,023,389
5 1,220,321 4.85 190,127 51.63 2,025,715 0.43 11,630,673 1.58 42,474,471 3.07 82,658,373
6 931,641 5.72 171,305 55.46 1,661,296 0.48 9,886,420 1.70 35,017,084 3.27 67,110,174
7 713,946 6.65 152,567 59.34 1,362,091 0.52 8,231,405 1.80 28,343,532 3.49 54,877,229
8 563,038 7.60 137,575 61.99 1,122,118 0.56 6,898,922 1.86 23,060,512 3.64 45,217,773
9 447,797 8.59 123,636 63.96 920,855 0.58 5,766,360 1.90 18,710,861 3.81 37,609,462
10 352,023 9.67 109,404 64.65 731,658 0.61 4,725,699 1.99 15,421,287 4.01 31,149,919
 
El Creston Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 1,981,384 2.93 186,645 35.24 2,244,841 0.26 11,357,214 1.08 47,176,119 2.14 93,478,606
3 1,442,433 3.75 173,903 41.34 1,917,110 0.29 9,221,965 1.29 41,021,843 2.50 79,499,695
4 1,068,943 4.68 160,835 45.94 1,578,798 0.32 7,541,094 1.44 33,934,921 2.82 66,455,887
5 810,240 5.64 146,918 48.82 1,271,723 0.33 5,894,642 1.57 28,044,205 3.14 56,088,410
6 635,367 6.56 134,001 52.12 1,064,658 0.36 5,042,628 1.70 23,812,411 3.37 47,204,604
7 507,351 7.48 122,009 54.87 895,003 0.37 4,138,472 1.82 20,356,809 3.59 40,154,366
8 402,817 8.59 111,245 56.63 733,391 0.38 3,374,591 1.88 16,695,347 3.74 33,213,083
9 324,885 9.78 102,153 57.81 603,828 0.38 2,721,718 1.91 13,680,212 3.85 27,575,297
10 271,896 10.83 94,670 58.23 509,015 0.39 2,337,745 1.96 11,748,670 3.87 23,197,628
                       
Cinco de Mayo Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 423,267 1.81 24,631 42.59 579,566 0.43 4,012,477 1.15 10,731,042 2.00 18,662,682
3      279,110 2.44     21,895 51.40      461,232 0.52     3,199,695 1.44     8,860,693 2.52     15,506,213
4      227,840 2.80     20,510 55.54      406,834 0.55     2,762,628 1.58     7,936,278 2.76     13,863,371
5      175,330 3.39     19,109 56.04      315,890 0.60     2,319,195 1.56     6,029,907 2.99     11,557,322
6      146,722 3.74     17,642 56.45      266,281 0.61     1,973,126 1.58     5,110,720 3.20     10,350,826
7      104,943 4.26     14,373 62.69      211,511 0.73     1,688,909 1.51     3,493,496 3.40       7,866,149
8        83,618 4.50     12,097 67.05      180,252 0.81     1,493,188 1.61     2,967,942 3.55       6,544,221
9        60,010 4.57       8,817 72.19      139,278 0.91     1,203,912 1.70     2,249,067 4.02       5,318,381
10        37,909 3.83       4,668 87.74      106,935 1.18        986,175 2.07     1,729,986 5.15       4,304,070
                       
Catorce Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 374,337 1.29 15,525 30.93 372,240 0.11 907,789 1.09 8,995,360 2.38 19,641,246
3 238,203 1.79 13,708 38.46 294,535 0.14 735,199 1.25 6,564,279 2.78 14,598,957
4 111,015 3.11 11,100 41.59 148,440 0.20 489,487 0.99 2,422,962 3.70 9,055,516
5 53,453 5.10 8,764 49.69 85,393 0.32 377,096 0.97 1,143,072 4.58 5,397,186
6 25,728 9.48 7,841 70.43 58,257 0.54 306,288 1.05 595,559 4.78 2,711,214
7 22,001 10.83 7,660 69.76 49,343 0.49 237,667 0.92 446,231 5.28 2,560,980
8 20,202 11.33 7,359 71.22 46,257 0.51 227,140 0.93 414,197 5.62 2,502,998
9 18,252 11.86 6,959 72.85 42,749 0.55 221,311 0.96 386,288 6.05 2,434,421
10 15,601 13.18 6,611 78.88 39,564 0.63 216,682 0.79 271,712 6.27 2,156,502
                       
El Perdido Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 435,590 1.42 19,886 39.59 554,427 0.37 3,553,114 1.24 11,907,734 1.69 16,229,089
3 299,927 1.75 16,875 46.45 447,901 0.42 2,777,120 1.52 10,050,530 2.04 13,488,869
4 206,775 2.05 13,628 53.21 353,730 0.50 2,279,281 1.79 8,159,825 2.34 10,667,034
5 155,696 2.24 11,213 57.26 286,622 0.56 1,922,185 1.94 6,659,000 2.53 8,684,159
6 99,965 2.47 7,938 64.74 208,066 0.66 1,454,527 2.23 4,914,537 2.69 5,928,298
7 57,343 2.64 4,867 78.32 144,389 0.85 1,074,556 2.75 3,476,505 2.69 3,400,654
8 35,782 2.99 3,440 90.36 103,949 0.95 749,407 3.09 2,437,546 2.66 2,098,341
9 25,253 3.05 2,476 97.65 79,280 1.05 584,564 3.35 1,865,038 2.60 1,447,492
10 9,128 1.60 470 84.65 24,842 1.08 217,335 5.87 1,181,255 3.60 724,449
                       
Santiago Measured
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 39,430 3.06 3,879 36.87 46,739 0.70 608,492 0.48 417,251 0.86 747,575
3 44,367 4.11 5,863 56.44 80,506 1.20 1,173,738 0.69 674,899 1.14 1,115,051
4 31,803 4.71 4,816 72.33 73,955 1.64 1,149,851 0.90 631,016 1.40 981,581
5 25,602 5.01 4,124 80.29 66,087 1.98 1,117,555 1.06 598,287 1.65 931,296
6 23,859 5.06 3,881 83.48 64,035 2.11 1,109,851 1.11 583,855 1.74 915,232
7 22,308 5.10 3,658 86.23 61,844 2.22 1,091,801 1.16 570,491 1.82 895,080
8 20,619 5.18 3,434 87.90 58,269 2.32 1,054,594 1.20 545,480 1.89 859,131
9 19,397 5.18 3,230 89.35 55,720 2.42 1,034,856 1.24 530,257 1.95 833,871
10 17,489 5.31 2,986 91.24 51,302 2.51 967,762 1.27 489,664 1.99 767,269
                       
 
 
Company Projects News Investors Corporate Responsability Fast Pax Mining 101 Contact Us