The cutoff grades used to determine the above mineral resources were 2 grams per ton AuEQ for sulfide mineralization and 3 grams per ton AuEQ for oxide mineralization since the potential costs to extract oxide material may be higher than the cost to process sulfide mineralization. Approximately 10% of the resource is oxide mineralization and therefore only a minor part of the resource.
2009 Tahuehueto Resources
 
Tahuehueto Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 4,123,000 1.87 248,000 33.92 4,496,000 0.27 24,900,000 1.03 93,511,000 1.96 17,7894,000
3 2,757,330 2.29 202,569 33.46 2,966,366 0.27 16,269,016 0.98 59,795,947 1.86 113,354,441
4 1,843,533 3.16 187,442 40.58 2,405,298 0.33 13,548,257 1.20 48,579,942 2.27 92,364,732
5 1,313,064 3.93 165,740 45.40 1,916,660 0.39 11,301,209 1.35 39,067,135 2.58 74,691,182
6 932,990 5.03 150,762 52.32 1,569,457 0.46 9,497,935 1.56 32,074,956 2.95 60,726,964
7 645,883 6.72 139,485 62.06 1,288,609 0.56 7,939,805 1.80 25,664,421 3.48 49,610,586
8 501,971 7.89 127,288 65.23 1,052,717 0.59 6,538,075 1.85 20,461,196 3.62 40,019,210
9 361,629 10.12 117,649 74.52 866,343 0.69 5,513,318 2.05 16,327,755 4.05 32,310,204
10 274,382 11.70 103,217 76.25 672,620 0.72 4,380,981 2.23 13,466,170 4.34 26,281,918
 
El Creston Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 1,928,634 2.46 152,534 33.26 2,062,305 0.25 10,629,665 0.90 38,266,794 1.84 78,234,333
3 1,321,535 3.26 151,180 38.90 1,803,957 0.28 8,903,966 1.07 34,025,869 2.17 69,005,735
4 899,033 4.20 144,339 43.69 1,501,473 0.31 7,305,434 1.23 28,986,078 2.50 58,914,793
5 675,560 4.97 129,465 46.38 1,208,163 0.33 5,894,642 1.34 23,935,818 2.75 49,122,015
6 501,467 5.91 120,724 49.42 1,009,505 0.35 4,902,555 1.45 20,310,586 2.91 40,761,246
7 367,488 6.98 113,853 51.85 845,743 0.36 4,026,622 1.57 17,560,544 3.11 34,785,537
8 281,554 8.14 105,418 52.49 679,775 0.35 3,108,176 1.58 14,031,196 3.17 28,151,196
9 213,920 9.56 99,855 53.34 557,139 0.35 2,506,845 1.55 11,101,743 3.09 22,131,861
10 178,930 10.38 90,736 52.51 459,014 0.34 2,038,035 1.63 9,770,577 3.09 18,522,137
 
Cinco de Mayo Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 698,416 1.64 36,825 41.02 921,066 0.43 6,620,827 1.20 18,476,728 2.03 31,256,464
3 468,524 2.14 19,203 48.38 434,132 0.50 3,076,630 1.52 9,352,954 2.55  15,690,811
4  370,551 2.46 18,020 52.62 385,444 0.55 2,762,628 1.71 8,589,263 2.83 14,214,979
5 277,090 3.00 16,911 55.40 312,282 0.62 2,396,502 1.71 6,609,706 3.11 12,021,161
6 225,727 3.30 15,566 57.48 271,140 0.67  2,167,204 1.70 5,498,876 3.35 10,836,021
7 147,507 3.98 13,428 67.09 226,356 0.85 1,966,537 1.58 3,655,446 3.54 8,190,050
8 130,741 4.04 10,861 69.51 186,865 0.90 1,659,098 1.64 3,023,246 3.67 6,765,434
9 83,974 3.98 7,679 76.82 148,210 1.04 1,375,900 1.78 2,354,905 4.36 5,768,195
10 56,089 3.44 4,193 91.45 111,457 1.30 1,086,464 2.03 1,696,556 5.23 4,370,930
 
Catorce Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 858,037 1.13 31,172 27.00 744,819; 0.13 2,459,117 1.14 21,564,565 2.55 48,236,528
3 552,562 1.54 11,794 33.40 255,785 0.17 892,742 1.33 6,984,393 3.01 15,806,784
4 308,162 2.30 8,209 37.88 135,199 0.23 562,910 1.32 3,230,616 3.70 9,055,516
5 174,506 3.23 5,551 46.43 79,791 0.34 400,664 1.61 1,897,264 4.14 4,878,679
6 101,905 4.84 4,003 53.08 43,905 0.39 221,208 1.76 998,271 4.47 2,535,382
7 69,217 6.70 4,739 49.89 35,289 0.29 140,660 1.53 742,102 5.13 2,488,225
8 58,402 7.25 4,709 50.46 32,773 0.31 138,066 1.55 690,329 5.53 2,462,914
9 46,156 8.26 4,847 54.89 32,210 0.37 148,882 1.46 587,480 5.82 2,341,873
10 32,062 10.61 5,322 66.36 33,284 0.50 171,970 1.01 347,379 5.84 2,008,608
 
El Perdido Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 604,946 1.27 24,823 38.19 746,442 0.37 4,959,030 1.12 15,011,118 1.48 19,836,120
3 387,845 1.64 15,814 43.45 418,973 0.41 2,710,998 1.36 8,992,579 1.84 12,166,431
4 249,265 1.98 13,163 50.01 332,457 0.48  2,188,110 1.61 7,339,284 2.09 9,527,394
5 174,626 2.13 10,662 53.54 268,001 0.53 1,819,211 1.80 6,178,453 2.33 7,997,664
6 95,184 2.30 7,392 60.83 195,500 0.61  1,344,335 2.18 4,804,346 2.67 5,884,222
7 54,214 2.45 4,517 71.95 132,645 0.74 935,496 2.57 3,248,952 2.72 3,438,580
8 25,941 2.97 3,417 90.62 104,248 0.90 709,965 2.85 2,248,222 2.43 1,916,905
9 13,146 3.01 2,444 99.41 80,709 1.01 562,295 3.28 1,826,067 2.44 1,358,415
10 3,690 1.14 335 82.36 24,170 1.04 209,285 6.10 1,227,539 3.64 732,499
 
Santiago Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 29,980 2.46 2,371 22.65 21,831 0.35 231,329 0.29 191,672 0.50 330,470
3 26,864 3.21 4,579 37.52 53,518 0.70 684,680 0.45 440,152 0.70 684,680
4 16,522 3.63 3,712 49.61 50,725 1.04 729,174 0.62 434,700 0.93 652,050
5 11,282 3.83 3,152 58.83 48,423 1.40 790,190 0.79 445,893 1.19 671,662
6 8,707 4.01 3,076 64.41 49,407 1.64 862,633 0.88 462,876 1.35 710,094
7 7,457 4.11 2,948 67.73 48,576 1.77 870,490 0.93 457,376 1.44 708,195
8 5,333 4.35 2,884 74.00 49,055 2.03 922,770 1.03 468,203 1.59 722,761
9 4,433 4.53 2,825 77.09 48,074 2.15 919,396 1.07 457,560 1.66 709,860
10 3,611 4.68 2,631 79.49 44,695 2.27 875,227 1.10 424,119 1.68 647,745
 
 
 
 
Company Projects News Investors Corporate Responsability Fast Pax Mining 101 Contact Us