The cutoff grades used to determine the above mineral resources were 2 grams per ton AuEQ for sulfide mineralization and 3 grams per ton AuEQ for oxide mineralization since the potential costs to extract oxide material may be higher than the cost to process sulfide mineralization. Approximately 10% of the resource is oxide mineralization and therefore only a minor part of the resource.
2009 Tahuehueto Resources
 
Tahuehueto Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 7,377,000 2.10 498,000 34.97 8,294,000 0.28 45,339,000 1.06 172,738,000 2.01 326,653,000
3 5,061,370 2.67 434,813 37.90 6,167,651 0.30 33,376,732 1.14 126,968,191 2.13 237,563,226
4 3,489,909 3.55 398,332 44.27 4,967,055 0.36 27,770,598 1.32 101,664,944 2.51 193,388,120
5 2,533,385 4.37 355,868 48.40 3,942,374 0.41 22,931,883 1.46 81,541,606 2.82 157,349,555
6 1,864,631 5.37 322,066 53.89 3,230,753 0.47 19,384,355 1.63 67,092,040 3.11 127,837,139
7 1,359,829 6.68 292,052 60.63 2,650,700 0.54 16,171,209 1.80 54,007,953 3.49 104,487,816
8 1,065,009 7.74 264,863 63.52 2,174,835 0.57 13,436,997 1.85 43,521,708 3.63 85,236,984
9 809,426 9.27 241,285 68.68 1,787,198 0.63 11,279,678 1.96 35,038,616 3.92 69,919,666
10 626,405 10.56 212,620 69.73 1,404,278 0.66 9,106,680 2.09 28,887,456 4.16 57,431,837
                       
El Creston Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 3,910,018 2.70 339,179 34.26 4,307,146 0.26 21,986,879 0.99 85,442,913 1.99 171,712,940
3 2,763,968 3.66 325,083 41.87 3,721,067 0.30 18,125,930 1.23 75,047,712 2.44 148,505,430
4 1,967,976 4.82 305,175 48.68 3,080,271 0.34 14,846,528 1.45 62,920,999 2.89 125,370,680
5 1,485,800 5.79 276,382 51.91 2,479,885 0.36 11,789,284 1.59 51,980,024 3.21 105,210,426
6 1,136,834 6.97 254,725 56.75 2,074,163 0.40 9,945,184 1.76 44,122,998 3.51 87,965,850
7 874,839 8.39 235,862 61.89 1,740,746 0.42 8,165,094 1.97 37,917,354 3.89 74,939,903
8 684,371 9.85 216,663 64.23 1,413,166 0.43 6,482,768 2.04 30,726,542 4.07 61,364,280
9 538,805 11.66 202,007 67.02 1,160,968 0.44 5,228,563 2.09 24,781,955 4.18 49,707,158
10 450,826 12.79 185,406 66.79 968,029 0.44 4,375,780 2.17 21,519,247 4.20 41,719,766
 
Cinco de Mayo Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 1,121,683 1.70 61,455 41.61 1,500,632 0.43 10,633,304 1.18 29,207,770 2.02 49,919,147
3 747,634 1.71 41,098 37.25 895,365 0.38 6,276,324 1.11 18,213,647 1.89 31,197,023
4 598,391 2.00 38,530 41.18 792,278 0.42 5,525,257 1.25 16,525,541 2.13 28,078,350
5 452,420 2.48 36,020 43.19 628,172 0.47 4,715,697 1.27 12,639,613 2.36 23,578,484
6 372,449 2.77 33,208 44.88 537,421 0.50 4,140,331 1.29 10,609,597 2.58 21,186,848
7 252,450 3.43 27,801 53.95 437,867 0.66 3,655,446 1.28 7,148,942 2.88 16,056,199
8 214,359 3.33 22,958 53.27 367,117 0.67 3,152,287 1.27 5,991,188 2.82 13,309,654
9 143,984 3.56 16,496 62.10 287,488 0.81 2,579,812 1.45 4,603,972 3.49 11,086,576
10 93,998 2.93 8,860 72.27 218,392 1.00 2,072,640 1.65 3,426,541 4.19 8,675,000
 
Catorce Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 1,232,374 1.18 46,697 28.19 1,117,059 0.12 3,366,906 1.12 30,559,926 2.50 67,877,774
3 790,765 1.00 25,502 21.65 550,320 0.09 1,627,941 0.78 13,548,672 1.74 30,405,741
4 419,177 1.43 19,309 21.05 283,639 0.11 1,052,398 0.61 5,653,579 1.96 18,111,032
5 227,959 1.95 14,315 22.54 165,184 0.15 777,760 0.60 3,040,336 2.04 10,275,865
6 127,633 2.89 11,845 24.90 102,162 0.19 527,496 0.57 1,593,831 1.86 5,246,595
7 91,218 4.23 12,400 28.86 84,632 0.19 378,327 0.59 1,188,333 2.51 5,049,204
8 78,604 4.78 12,068 31.27 79,030 0.21 365,206 0.64 1,104,526 2.87 4,965,912
9 64,408 5.70 11,806 36.20 74,958 0.26 370,193 0.69 973,768 3.36 4,776,293
10 47,663 7.79 11,932 47.54 72,848 0.37 388,652 0.59 619,091 3.96 4,165,109
 
El Perdido Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 1,043,536 1.33 44,709 38.77 1,300,868 0.37 8,512,144 1.17 26,918,852 1.57 36,065,209
3 687,772 1.48 32,689 39.20 866,875 0.36 5,488,118 1.26 19,043,109 1.69 25,655,300
4 456,040 1.83 26,791 46.80 686,188 0.44 4,467,390 1.54 15,499,110 2.01 20,194,428
5 330,322 2.06 21,875 52.23 554,623 0.51 3,741,397 1.76 12,837,453 2.29 16,681,824
6 195,149 2.44 15,330 64.32 403,566 0.65 2,798,862 2.26 9,718,883 2.75 11,812,520
7 111,557 2.62 9,384 77.24 277,034 0.82 2,010,052 2.73 6,725,458 2.78 6,839,234
8 61,723 3.46 6,856 104.92 208,198 1.07 1,459,372 3.44 4,685,769 2.95 4,015,246
9 38,399 3.99 4,920 129.60 159,990 1.35 1,146,859 4.36 3,691,104 3.31 2,805,907
10 12,818 1.95 804 118.93 49,012 1.51 426,620 8.52 2,408,794 5.16 1,456,948
 
Santiago Measured and Indicated
Cut Off AuEQ/t Tonnes g Au/t Oz. Au g Ag/t Oz. Ag Cu% lbs. Cu Pb% lbs. Pb Zn% lbs. Zn
2 69,410 2.80 6,250 30.73 68,571 0.55 839,820 0.40 608,924 0.70 1,078,045
3 71,231 4.56 10,441 58.52 134,024 1.18 1,858,418 0.71 1,115,051 1.15 1,799,731
4 48,325 5.49 8,527 80.25 124,680 1.76 1,879,026 1.00 1,065,716 1.53 1,633,630
5 36,884 6.14 7,276 96.57 114,510 2.35 1,907,745 1.28 1,044,180 1.97 1,602,958
6 32,566 6.65 6,957 108.35 113,442 2.75 1,972,483 1.46 1,046,731 2.26 1,625,326
7 29,765 6.90 6,605 115.39 110,420 2.99 1,962,291 1.57 1,027,867 2.44 1,603,275
8 25,952 7.57 6,317 128.63 107,324 3.46 1,977,364 1.77 1,013,683 2.76 1,581,891
9 23,830 7.90 6,055 135.48 103,794 3.72 1,954,252 1.88 987,817 2.94 1,543,731
10 21,100 8.28 5,617 141.51 95,997 3.96 1,842,989 1.96 913,783 3.04 1,415,014
 
 
 
Company Projects News Investors Corporate Responsability Fast Pax Mining 101 Contact Us