Share Structure
| Common Shares Issued and Outstanding as of Feb 1, 2012 | 199,123,676 |
| Potential Dilution: | |
| Stock Options | 12,840,000 |
| Warrants | 32,565,000 |
| Fully diluted shares | 244,528,676 |
|
STOCK OPTIONS |
|||||
|
|
Price | Expiry Date | # Shares | $ Proceeds | Note |
| $0.10 | Mar 19, 2012 | 200,000 | $20,000 | ||
| $0.10 | Apr 25, 2012 | 150,000 | $15,000 | ||
| $0.10 | May 10, 2012 | 25,000 | $2,500 | ||
| $0.10 | Sep 01, 2012 | 250,000 | $25,000 | ||
| $0.10 | Mar 20, 2014 | 3,465,000 | $346,500 | ||
| $0.10 | May 01, 2014 | 425,000 | $42,500 | ||
| $0.10 | Sep 01, 2012 | 200,000 | $20,000 | ||
| $0.10 | Sep 01, 2015 | 150,000 | $15,000 | ||
| $0.10 | Sep 01, 2015 | 400,000 | $40,000 | ||
| $0.10 | Dec 01, 2013 | 500,000 | $50,000 | ||
| $0.10 | Dec 01, 2015 | 325,000 | $32,500 | ||
| $0.115 | Feb 01, 2016 | 5,025,000 | $577,875 | ||
| $0.10 | Apr 01, 2016 | 50,000 | $5,000 | ||
| $0.10 | Aug 01, 2016 | 575,000 | $57,500 | ||
| $0.10 | Oct 01, 2016 | 500,000 | $50,000 | ||
| $0.10 | Dec 01, 2016 | 600,000 | $60,000 | ||
| Total Options | 12,840,000 | $1,359,375 | |||
| WARRANTS | |||||
| Price | Expiry Date | # Shares | $ Proceeds | Note | |
| $0.10 | Aug 03, 2012 | 4,000,000 | $400,000 | ||
| $0.10 | Sep 13, 2012 | 6,000,000 | $600,000 | ||
| $0.15 | Jan 24, 2013 | 15,290,000 | $2,293,500 | ||
| $0.13 | Aug 09, 2013 | 7,275,000 | $945,750 | 1 | |
| Total Warrants | 32,565,000 | $4,239,250 | |||
| Note 1: The exercise price of these warrrants changes to $0.175 on August 9, 2012 | |||||

